Local Server Time KST

NAVYFIELD2

General Discussion

Way to much Latency & Lag.

12/17/2014 11:22:18 AM
Avatar Toetje585

Game is unplayable for, me and some friends here from the Netherlands.

Same routing problems with CDNetworks as with Navyfield 1, 

Website:


 

Game server:

 


1 <1 ms <1 ms <1 ms 192.168.178.1
2 6 ms 5 ms 5 ms 10.255.118.1
3 8 ms 8 ms 9 ms venl-rc0003-cr102-xe-2-3-1-0.core.as9143.net [213.51.187.122]
4 12 ms 11 ms 11 ms asd-tr0610-cr101-ae4-0.core.as9143.net [213.51.160.216]
5 11 ms 10 ms 10 ms ae5-125.ams29.ip4.gtt.net [77.67.64.65]
6 164 ms 162 ms 166 ms xe-9-2-0.pao10.ip4.gtt.net [141.136.111.193]
7 165 ms 160 ms 165 ms ae4-150.cr1.pao1.ip4.gtt.net [173.205.62.226]
8 164 ms 166 ms 165 ms ae2.cr1.sjc2.us.as4436.gtt.net [69.22.142.154]
9 174 ms 163 ms * ae1-11g.ar1.sjc2.us.as4436.gtt.net [69.22.143.133]
10 172 ms 182 ms 168 ms 69.22.166.118
11 167 ms * 164 ms 174.35.127.58
12 168 ms 164 ms 164 ms 174.35.127.90
13 167 ms 171 ms 169 ms 174.35.127.162
14 163 ms 169 ms 164 ms 211.43.154.54
15 165 ms 166 ms 167 ms 211.43.155.25


 

Pingdom Ping Test

Copyright ⓒ 2014 SDEnterNET Co.Ltd, All rights reserved.